Merchant: Wight Business
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2008 | 23 | 87.75 | -44.19 | 12.28 | 282.33 |
2009 | 30 | 653.20 | -8.89 | 62.95 | 1,888.41 |
2010 | 33 | 311.31 | -31.01 | 40.77 | 1,345.45 |
2011 | 7 | 216.00 | -146.56 | 55.66 | 389.64 |
Totals | 93 | 653.20 | -146.56 | 42.00 | 3,905.83 |
Date | Reference | Amount £ |
---|---|---|
Total | 282.33 | |
27 Jun 08 | WIGHT BUSINESS | 15.35 |
27 Jun 08 | WIGHT BUSINESS | 87.75 |
27 Jun 08 | WIGHT BUSINESS | 4.35 |
27 Jun 08 | WIGHT BUSINESS | 15.75 |
1 Aug 08 | WIGHT BUSINESS | 1.75 |
1 Aug 08 | WIGHT BUSINESS | 9.99 |
3 Oct 08 | WIGHT BUSINESS | -7.73 |
3 Oct 08 | WIGHT BUSINESS | -44.19 |
3 Oct 08 | WIGHT BUSINESS | 4.48 |
3 Oct 08 | WIGHT BUSINESS | 25.65 |
3 Oct 08 | WIGHT BUSINESS | 7.73 |
3 Oct 08 | WIGHT BUSINESS | 44.19 |
3 Oct 08 | WIGHT BUSINESS | 1.60 |
3 Oct 08 | WIGHT BUSINESS | 9.18 |
31 Oct 08 | WIGHT BUSINESS | 3.83 |
31 Oct 08 | WIGHT BUSINESS | 21.91 |
31 Oct 08 | WIGHT BUSINESS | 1.62 |
28 Nov 08 | WIGHT BUSINESS | 6.03 |
28 Nov 08 | WIGHT BUSINESS | 34.48 |
28 Nov 08 | WIGHT BUSINESS | 3.83 |
28 Nov 08 | WIGHT BUSINESS | 21.91 |
28 Nov 08 | WIGHT BUSINESS | 1.92 |
28 Nov 08 | WIGHT BUSINESS | 10.95 |
Date | Reference | Amount £ |
---|---|---|
Total | 1,888.41 | |
30 Jan 09 | WIGHT BUSINESS | 105.98 |
30 Jan 09 | WIGHT BUSINESS | 15.89 |
30 Jan 09 | WIGHT BUSINESS | 74.98 |
30 Jan 09 | WIGHT BUSINESS | 11.24 |
30 Jan 09 | WIGHT BUSINESS | 127.98 |
30 Jan 09 | WIGHT BUSINESS | 19.19 |
27 Mar 09 | WIGHT BUSINESS | 653.20 |
27 Mar 09 | WIGHT BUSINESS | 21.97 |
27 Mar 09 | WIGHT BUSINESS | 3.30 |
1 May 09 | WIGHT BUSINESS | 42.35 |
8 May 09 | WIGHT BUSINESS | 26.23 |
12 May 09 | WIGHT BUSINESS | 68.00 |
18 May 09 | WIGHT BUSINESS | 15.68 |
21 May 09 | WIGHT BUSINESS | 102.87 |
3 Jun 09 | WIGHT BUSINESS | 16.04 |
9 Jun 09 | WIGHT BUSINESS | 14.10 |
25 Jun 09 | WIGHT BUSINESS | 6.60 |
25 Jun 09 | WIGHT BUSINESS | 42.99 |
26 Jun 09 | WIGHT BUSINESS | 50.85 |
26 Jun 09 | WIGHT BUSINESS | 90.81 |
21 Jul 09 | WIGHT BUSINESS | 32.67 |
9 Sep 09 | WIGHT BUSINESS | 86.98 |
15 Sep 09 | WIGHT BUSINESS | 126.50 |
28 Sep 09 | WIGHT BUSINESS | 14.64 |
21 Oct 09 | WIGHT BUSINESS | 55.17 |
18 Nov 09 | WIGHT BUSINESS | 16.22 |
18 Nov 09 | WIGHT BUSINESS | 19.56 |
9 Dec 09 | WIGHT BUSINESS | 29.49 |
10 Dec 09 | WIGHT BUSINESS | -8.89 |
16 Dec 09 | WIGHT BUSINESS | 5.82 |
Date | Reference | Amount £ |
---|---|---|
Total | 389.64 | |
7 Jan 11 | WIGHT BUSINESS | 18.37 |
28 Jan 11 | WIGHT BUSINESS | 47.44 |
14 Feb 11 | WIGHT BUSINESS | 36.00 |
9 Mar 11 | WIGHT BUSINESS | 200.95 |
10 Mar 11 | WIGHT BUSINESS | -146.56 |
10 Mar 11 | WIGHT BUSINESS | 216.00 |
17 Mar 11 | WIGHT BUSINESS | 17.44 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight