Service Area: 7 High St,Newport
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 2 | 6,500.00 | 1,046.12 | 3,773.06 | 7,546.12 |
Q2 2010-11 | 2 | 6,500.00 | 860.01 | 3,680.01 | 7,360.01 |
Q3 2010-11 | 2 | 6,500.00 | 1,055.47 | 3,777.74 | 7,555.47 |
Q4 2010-11 | 1 | 6,500.00 | 6,500.00 | 6,500.00 | 6,500.00 |
Q1 2011-12 | 3 | 6,500.00 | 852.61 | 2,762.09 | 8,286.28 |
Q2 2011-12 | 3 | 6,500.00 | 758.10 | 2,680.78 | 8,042.35 |
Q3 2011-12 | 2 | 6,500.00 | 861.65 | 3,680.83 | 7,361.65 |
Q4 2011-12 | 1 | 6,500.00 | 6,500.00 | 6,500.00 | 6,500.00 |
Totals | 16 | 6,500.00 | 758.10 | 3,696.99 | 59,151.88 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 7,546.12 | |||
27 Apr 10 | 1900165687 | Electricity | Edf Energy 1 Ltd | 1,046.12 |
18 Jun 10 | 5000085204 | Building & Room Rent | S A Payne & Co [Re] | 6,500.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 7,360.01 | |||
13 Jul 10 | 1900202377 | Electricity | Edf Energy 1 Ltd | 860.01 |
20 Sep 10 | 5000102225 | Building & Room Rent | S A Payne & Co [Re] | 6,500.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 7,555.47 | |||
8 Nov 10 | 1900253771 | Electricity | Edf Energy 1 Ltd | 1,055.47 |
1 Dec 10 | 5000115313 | Building & Room Rent | S A Payne & Co [Re] | 6,500.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 6,500.00 | |||
18 Feb 11 | 5000127831 | Building & Room Rent | S A Payne & Co [Re] | 6,500.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 8,286.28 | |||
4 May 11 | 1900337301 | Electricity | Southern Electric | 852.61 |
4 May 11 | 1900337301 | Electricity | Southern Electric | 933.67 |
16 Jun 11 | 5000146098 | Building & Room Rent | S A Payne & Co [Re] | 6,500.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 8,042.35 | |||
13 Jul 11 | 1900369373 | Electricity | Southern Electric | 758.10 |
28 Jul 11 | 5000152156 | Premises Insurance | S A Payne & Co [Re] | 784.25 |
25 Sep 11 | 5105688966 | Building & Room Rent | S A Payne & Co [Re] | 6,500.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 7,361.65 | |||
4 Oct 11 | 1900406423 | Electricity | Southern Electric | 861.65 |
21 Dec 11 | 5105606833 | Building & Room Rent | S A Payne & Co [Re] | 6,500.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 6,500.00 | |||
26 Mar 12 | 5105623662 | Rent Of Buildings And Rooms | S A Payne & Co [Re] | 6,500.00 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight