Service Area: Avenues Day Centre
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 1 | 1,031.69 | 1,031.69 | 1,031.69 | 1,031.69 |
Q3 2010-11 | 1 | 652.68 | 652.68 | 652.68 | 652.68 |
Q4 2010-11 | 1 | 683.43 | 683.43 | 683.43 | 683.43 |
Q1 2011-12 | 2 | 603.56 | -652.68 | -24.56 | -49.12 |
Totals | 5 | 1,031.69 | -652.68 | 463.74 | 2,318.68 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 1,031.69 | |||
6 May 10 | 1900171637 | Electricity | Edf Energy 1 Ltd | 1,031.69 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 652.68 | |||
18 Nov 10 | 5000113216 | Catering Purchases | 3663 (Bfs Group Ltd) | 652.68 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 683.43 | |||
18 Jan 11 | 5000122244 | Prop Svs Bldg Mtce | Mountjoy Ltd [Sb] | 683.43 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | -49.12 | |||
6 May 11 | 5000140051 | Catering Purchases | 3663 (Bfs Group Ltd) | -652.68 |
12 May 11 | 1900342903 | Electricity | Southern Electric | 603.56 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight