Service Area: Bembridge Library
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 1 | 540.01 | 540.01 | 540.01 | 540.01 |
Q4 2010-11 | 2 | 656.26 | 526.40 | 591.33 | 1,182.66 |
Q1 2011-12 | 1 | 526.90 | 526.90 | 526.90 | 526.90 |
Q3 2011-12 | 1 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Totals | 5 | 5,000.00 | 526.40 | 1,449.91 | 7,249.57 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 540.01 | |||
7 Jun 10 | 1900184749 | Electricity | Edf Energy 1 Ltd | 540.01 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 1,182.66 | |||
11 Feb 11 | 1900298205 | Electricity | Southern Electric | 656.26 |
29 Mar 11 | 1900318408 | Electricity | Southern Electric | 526.40 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 526.90 | |||
17 Jun 11 | 1900357007 | Electricity | Southern Electric | 526.90 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 5,000.00 | |||
4 Oct 11 | 1900406375 | Pay To Vol And Other | Rural Community Council | 5,000.00 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight