Service Area: Branstone Farm Studies Centre
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 6 | 1,134.00 | -1,430.87 | 152.73 | 916.37 |
Q2 2010-11 | 3 | 1,020.83 | 570.90 | 833.63 | 2,500.88 |
Q3 2010-11 | 9 | 5,562.50 | -2,391.00 | 1,283.12 | 11,548.11 |
Q4 2010-11 | 2 | 652.00 | -2,391.00 | -869.50 | -1,739.00 |
Q1 2011-12 | 2 | 859.20 | 813.72 | 836.46 | 1,672.92 |
Q2 2011-12 | 3 | 662.00 | 556.80 | 604.60 | 1,813.80 |
Q3 2011-12 | 8 | 2,424.44 | -859.20 | 821.93 | 6,575.44 |
Q4 2011-12 | 12 | 4,677.00 | -843.00 | 916.26 | 10,995.10 |
Totals | 45 | 5,562.50 | -2,391.00 | 761.86 | 34,283.62 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 916.37 | |||
19 Apr 10 | 5000073039 | General Materials | Countrywide Farmers Plc | 546.67 |
19 Apr 10 | 5000073042 | General Materials | Countrywide Farmers Plc | 1,134.00 |
26 Apr 10 | 5000074455 | General Materials | Redacted Personal Data | 500.00 |
10 Jun 10 | 1700026403 | Electricity | Edf Energy 1 Ltd | 725.96 |
10 Jun 10 | 1700026403 | Electricity | Edf Energy 1 Ltd | -559.39 |
10 Jun 10 | 1700026403 | Electricity | Edf Energy 1 Ltd | -1,430.87 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 2,500.88 | |||
5 Jul 10 | 5000088130 | Professional Service | Redacted Personal Data | 909.15 |
4 Aug 10 | 5000094175 | Prop Svs Bldg Mtce | Mansell Construction [Sb] | 1,020.83 |
29 Sep 10 | 5000103960 | General Materials | Redacted Personal Data | 570.90 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 11,548.11 | |||
6 Oct 10 | 5000105181 | General Materials | Countrywide Farmers Plc | 548.00 |
18 Oct 10 | 5000107372 | Computer Purch & Ren | Xma Ltd | 2,391.00 |
20 Oct 10 | 5000108062 | Computer Purch & Ren | Xma Ltd | -2,391.00 |
29 Nov 10 | 5000114792 | General Materials | Redacted Personal Data | 1,500.00 |
8 Dec 10 | 1900271674 | Electricity | Edf Energy 1 Ltd | 1,546.61 |
8 Dec 10 | 1900271674 | Electricity | Edf Energy 1 Ltd | 725.96 |
8 Dec 10 | 1900271674 | Electricity | Edf Energy 1 Ltd | -725.96 |
10 Dec 10 | 1900272091 | Vehicle Leas And Acq | Chrystal Consulting | 5,562.50 |
15 Dec 10 | 5000117476 | Computer Purch & Ren | Xma Ltd | 2,391.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | -1,739.00 | |||
15 Feb 11 | 5000127129 | Computer Purch & Ren | Xma Ltd | -2,391.00 |
17 Mar 11 | 5000132497 | General Materials | Countrywide Farmers Plc | 652.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 1,672.92 | |||
27 Apr 11 | 5000138862 | General Materials | Countrywide Farmers Plc | 859.20 |
21 Jun 11 | 5000146702 | B/In Prof Svs Curr | Redacted Personal Data | 813.72 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 1,813.80 | |||
13 Jul 11 | 5000150036 | Prop Svs Bldg Mtce | Dc Engineering | 595.00 |
23 Sep 11 | 5000160071 | General Materials | Countrywide Farmers Plc | 662.00 |
27 Sep 11 | 1900401155 | Electricity | Southern Electric | 556.80 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 6,575.44 | |||
7 Oct 11 | 5000162039 | General Materials | Countrywide Farmers Plc | 662.00 |
3 Nov 11 | 5105695684 | General Materials | Countrywide Farmers Plc | 859.20 |
3 Nov 11 | 5105695685 | General Materials | Countrywide Farmers Plc | -859.20 |
9 Nov 11 | 5000165875 | General Materials | Countrywide Farmers Plc | 666.00 |
25 Nov 11 | 1900431825 | Electricity | Southern Electric | 2,424.44 |
5 Dec 11 | 5000169951 | Prop Svs Bldg Mtce | Mansell Construction Svcs L... | 1,609.00 |
7 Dec 11 | 5000170447 | Teaching Materials | Countrywide Farmers Plc | 666.00 |
7 Dec 11 | 5000170541 | B/In Prof Svs Curr | Redacted Personal Data | 548.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 10,995.10 | |||
6 Jan 12 | 5000174568 | General Materials | Countrywide Farmers Plc | 666.00 |
31 Jan 12 | 5000177874 | Teaching Materials | Countrywide Farmers Plc | 666.00 |
31 Jan 12 | 5000177875 | Operational Equipment | Countrywide Farmers Plc | 680.00 |
31 Jan 12 | 5000177873 | Operational Equipment | R Hunt Ltd | 4,677.00 |
17 Feb 12 | 5000181143 | Teaching Materials | Countrywide Farmers Plc | 843.00 |
17 Feb 12 | 5000181141 | General Materials | E Bevis & Son | 612.00 |
7 Mar 12 | 5000183565 | Operational Equipment | Redacted Personal Data | 1,800.00 |
14 Mar 12 | 5000185513 | Teaching Materials | Countrywide Farmers Plc | -843.00 |
15 Mar 12 | 5000185641 | Teaching Materials | Countrywide Farmers Plc | 843.00 |
16 Mar 12 | 5000185943 | Teaching Materials | Countrywide Farmers Plc | 871.10 |
16 Mar 12 | 5000185941 | Teaching Materials | Countrywide Farmers Plc | -843.00 |
23 Mar 12 | 5000186902 | General Materials | Countrywide Farmers Plc | 1,023.00 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight