Service Area: Browns
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 2 | 3,388.64 | 668.00 | 2,028.32 | 4,056.64 |
Q2 2010-11 | 6 | 2,897.21 | 502.54 | 1,161.18 | 6,967.07 |
Q3 2010-11 | 2 | 1,862.63 | 1,128.28 | 1,495.46 | 2,990.91 |
Q4 2010-11 | 5 | 2,192.79 | -1,355.91 | 807.25 | 4,036.24 |
Q1 2011-12 | 4 | 1,421.04 | -1,030.76 | 542.92 | 2,171.68 |
Totals | 19 | 3,388.64 | -1,355.91 | 1,064.34 | 20,222.54 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 4,056.64 | |||
6 May 10 | 1900171722 | Water And Sewerage | Southern Water Authority | 668.00 |
25 May 10 | 1900178061 | Electricity | Edf Energy 1 Ltd | 3,388.64 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 6,967.07 | |||
16 Jul 10 | 5000090594 | Prop Svs Bldg Mtce | Mansell Construction [Sb] | 522.81 |
23 Jul 10 | 5000092052 | Pay To Pvte Contract | Mansell Construction [Sb] | 1,181.00 |
6 Aug 10 | 5000094671 | Vehicle Maint Costs | Dh Price Motors | 842.42 |
24 Aug 10 | 1900220841 | Water And Sewerage | Southern Water Authority | 1,021.09 |
25 Aug 10 | 1900221085 | Electricity | Edf Energy 1 Ltd | 2,897.21 |
2 Sep 10 | 5000099241 | Pay To Pvte Contract | Biffa Waste Services Ltd | 502.54 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 2,990.91 | |||
4 Nov 10 | 1900253352 | Electricity | Edf Energy 1 Ltd | 1,862.63 |
25 Nov 10 | 1900265231 | Water And Sewerage | Southern Water Authority | 1,128.28 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 4,036.24 | |||
8 Feb 11 | 1900297445 | Electricity | Southern Electric | -1,355.91 |
8 Feb 11 | 1900297445 | Electricity | Southern Electric | 1,068.95 |
8 Feb 11 | 1900297445 | Electricity | Southern Electric | 1,355.91 |
11 Feb 11 | 1900298213 | Water And Sewerage | Southern Water Authority | 774.50 |
21 Mar 11 | 1900317004 | Electricity | Southern Electric | 2,192.79 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 2,171.68 | |||
7 Jun 11 | 1700043048 | Electricity | Southern Electric | -1,030.76 |
20 Jun 11 | 5000146480 | Operational Equipmen | Cater Wight | 1,050.00 |
24 Jun 11 | 5000147254 | Prop Svs Bldg Mtce | Mansell Construction [Sb] | 731.40 |
30 Jun 11 | 5000147847 | Pay To Pvte Contract | John O Conner Grounds | 1,421.04 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight