Service Area: Carisbrooke Contact Centre
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 3 | 2,265.41 | 621.00 | 1,301.80 | 3,905.41 |
Q2 2010-11 | 2 | 513.37 | -1,019.00 | -252.82 | -505.63 |
Q2 2011-12 | 2 | 2,241.55 | 1,070.44 | 1,656.00 | 3,311.99 |
Q3 2011-12 | 2 | 789.10 | 656.96 | 723.03 | 1,446.06 |
Totals | 9 | 2,265.41 | -1,019.00 | 906.43 | 8,157.83 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 3,905.41 | |||
12 Apr 10 | 5000071433 | Train And Conference | Isle Of Wight College | 1,019.00 |
26 Apr 10 | 5000074566 | Professional Subs | Care Quality Commission | 621.00 |
27 Apr 10 | 1900165705 | Electricity | Edf Energy 1 Ltd | 2,265.41 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | -505.63 | |||
5 Aug 10 | 1900214028 | Electricity | Edf Energy 1 Ltd | 513.37 |
9 Sep 10 | 5000100517 | Train And Conference | Isle Of Wight College | -1,019.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 3,311.99 | |||
13 Jul 11 | 1900369325 | Electricity | Southern Electric | 2,241.55 |
25 Jul 11 | 1900375804 | Electricity | Southern Electric | 1,070.44 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 1,446.06 | |||
21 Nov 11 | 1900426506 | Electricity | Southern Electric | 789.10 |
22 Nov 11 | 1900426628 | Electricity | Southern Electric | 656.96 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight