Service Area: Civic Centre,Sandown
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 3 | 1,429.86 | 620.22 | 950.99 | 2,852.96 |
Q2 2010-11 | 3 | 1,082.37 | 701.71 | 945.08 | 2,835.23 |
Q3 2010-11 | 1 | 1,147.70 | 1,147.70 | 1,147.70 | 1,147.70 |
Q4 2010-11 | 3 | 2,773.29 | 946.96 | 1,622.13 | 4,866.39 |
Q1 2011-12 | 4 | 1,026.82 | 715.27 | 848.76 | 3,395.05 |
Q2 2011-12 | 3 | 721.56 | 699.80 | 712.45 | 2,137.36 |
Q3 2011-12 | 3 | 2,473.30 | 980.69 | 1,488.81 | 4,466.44 |
Q4 2011-12 | 3 | 1,274.90 | 1,203.52 | 1,239.18 | 3,717.54 |
Totals | 23 | 2,773.29 | 620.22 | 1,105.16 | 25,418.67 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 2,852.96 | |||
12 May 10 | 1900172808 | Electricity | Edf Energy 1 Ltd | 1,429.86 |
8 Jun 10 | 1900184797 | Electricity | Edf Energy 1 Ltd | 802.88 |
21 Jun 10 | 5000085666 | Prop Svs Planned Mtc | Otis Investments Plc | 620.22 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 2,835.23 | |||
12 Jul 10 | 1900202342 | Electricity | Edf Energy 1 Ltd | 1,051.15 |
24 Aug 10 | 1900220829 | Electricity | Edf Energy 1 Ltd | 1,082.37 |
3 Sep 10 | 1900226416 | Electricity | Edf Energy 1 Ltd | 701.71 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 1,147.70 | |||
16 Nov 10 | 1900259691 | Electricity | Edf Energy 1 Ltd | 1,147.70 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 4,866.39 | |||
26 Jan 11 | 1900290816 | Electricity | Southern Electric | 2,773.29 |
22 Feb 11 | 1900303827 | Electricity | Southern Electric | 1,146.14 |
23 Mar 11 | 1900317392 | Electricity | Southern Electric | 946.96 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 3,395.05 | |||
20 Apr 11 | 1900331104 | Electricity | Southern Electric | 1,026.82 |
6 May 11 | 5000140024 | Prop Svs Bldg Mtce | Mountjoy Ltd [Sb] | 933.00 |
9 Jun 11 | 5000144759 | Electricity | Southern Electric | 719.96 |
14 Jun 11 | 5000145784 | Electricity | Southern Electric | 715.27 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 2,137.36 | |||
11 Jul 11 | 5000149458 | Electricity | Southern Electric | 699.80 |
11 Aug 11 | 5000153753 | Electricity | Southern Electric | 721.56 |
16 Sep 11 | 5000159226 | Electricity | Southern Electric | 716.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 4,466.44 | |||
13 Oct 11 | 5000163068 | Electricity | Southern Electric | 1,012.45 |
13 Oct 11 | 5000163069 | Electricity | Southern Electric | 2,473.30 |
18 Oct 11 | 1900412788 | Electricity | Southern Electric | 980.69 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 3,717.54 | |||
10 Jan 12 | 5000175030 | Electricity | Southern Electric | 1,203.52 |
10 Feb 12 | 5000179595 | Electricity | Southern Electric | 1,274.90 |
28 Mar 12 | 5000187612 | Electricity | Southern Electric | 1,239.12 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight