Service Area: Guildhall,Newport
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 3 | 1,686.53 | 605.18 | 1,231.54 | 3,694.62 |
Q2 2010-11 | 3 | 1,128.41 | 635.26 | 799.64 | 2,398.93 |
Q3 2010-11 | 1 | 1,837.95 | 1,837.95 | 1,837.95 | 1,837.95 |
Q4 2010-11 | 3 | 825.75 | 513.00 | 660.26 | 1,980.79 |
Q1 2011-12 | 1 | 624.54 | 624.54 | 624.54 | 624.54 |
Q2 2011-12 | 4 | 1,240.44 | 550.66 | 774.55 | 3,098.19 |
Totals | 15 | 1,837.95 | 513.00 | 909.00 | 13,635.02 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 3,694.62 | |||
14 Apr 10 | 5000072177 | Sundry Office Expens | Adt Fire And Security Plc | 605.18 |
27 Apr 10 | 1900165693 | Electricity | Edf Energy 1 Ltd | 1,402.91 |
7 Jun 10 | 1900184763 | Electricity | Edf Energy 1 Ltd | 1,686.53 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 2,398.93 | |||
13 Jul 10 | 1900202390 | Electricity | Edf Energy 1 Ltd | 635.26 |
13 Jul 10 | 1900202390 | Electricity | Edf Energy 1 Ltd | 635.26 |
3 Aug 10 | 5000093940 | Prop Svs Bldg Mtce | Southern Electric | 1,128.41 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 1,837.95 | |||
1 Nov 10 | 1900252300 | Electricity | Edf Energy 1 Ltd | 1,837.95 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 1,980.79 | |||
8 Mar 11 | 1900310689 | Electricity | Southern Electric | 642.04 |
29 Mar 11 | 5000134413 | Prop Svs Bldg Mtce | Mountjoy Ltd [Sb] | 513.00 |
30 Mar 11 | 1900324045 | Electricity | Southern Electric | 825.75 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 624.54 | |||
9 May 11 | 5000140182 | Sundry Office Expens | Adt Fire And Security Plc | 624.54 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 3,098.19 | |||
15 Jul 11 | 1900369805 | Electricity | Southern Electric | 550.66 |
15 Jul 11 | 1900369805 | Electricity | Southern Electric | 550.66 |
19 Jul 11 | 1900369990 | Electricity | Southern Electric | 1,240.44 |
27 Sep 11 | 1900401151 | Electricity | Southern Electric | 756.43 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight