Service Area: Jubilee Stores
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 5 | 25,260.00 | 581.00 | 6,316.11 | 31,580.53 |
Q2 2010-11 | 2 | 1,209.58 | 799.75 | 1,004.67 | 2,009.33 |
Q3 2010-11 | 3 | 25,740.00 | 588.76 | 9,126.86 | 27,380.59 |
Q4 2010-11 | 2 | 1,839.37 | 687.30 | 1,263.34 | 2,526.67 |
Q1 2011-12 | 3 | 25,260.00 | 606.00 | 8,833.23 | 26,499.69 |
Q2 2011-12 | 2 | 1,200.42 | 645.47 | 922.95 | 1,845.89 |
Q3 2011-12 | 3 | 812.46 | 590.56 | 683.21 | 2,049.64 |
Q4 2011-12 | 1 | 989.33 | 989.33 | 989.33 | 989.33 |
Totals | 21 | 25,740.00 | 581.00 | 4,518.17 | 94,881.67 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 31,580.53 | |||
20 Apr 10 | 5000073295 | Prop Svs Planned Mtc | Besam Ltd | 581.00 |
23 Apr 10 | 1900165545 | Electricity | Edf Energy 1 Ltd | 1,250.38 |
23 Apr 10 | 1900165548 | Electricity | Edf Energy 1 Ltd | 1,993.15 |
6 May 10 | 5000076435 | Building & Room Rent | Steve Ross Foundation For Arts | 25,260.00 |
21 Jun 10 | 5000085729 | Prop Svs Bldg Mtce | Cold Service Ltd | 2,496.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 2,009.33 | |||
9 Aug 10 | 1900214277 | Electricity | Edf Energy 1 Ltd | 1,209.58 |
9 Aug 10 | 1900214276 | Electricity | Edf Energy 1 Ltd | 799.75 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 27,380.59 | |||
27 Oct 10 | 1900251401 | Electricity | Edf Energy 1 Ltd | 1,051.83 |
2 Nov 10 | 1900252419 | Electricity | Edf Energy 1 Ltd | 588.76 |
9 Dec 10 | 5000116372 | Building & Room Rent | Steve Ross Foundation For Arts | 25,740.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 2,526.67 | |||
28 Feb 11 | 1900304662 | Electricity | Southern Electric | 1,839.37 |
7 Mar 11 | 1900310616 | Electricity | Southern Electric | 687.30 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 26,499.69 | |||
13 Apr 11 | 5105657586 | Building & Room Rent | Steve Ross Foundation For Arts | 25,260.00 |
19 Apr 11 | 5000137841 | Prop Svs Planned Mtc | Besam Ltd | 606.00 |
27 May 11 | 1900350329 | Electricity | Southern Electric | 633.69 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 1,845.89 | |||
30 Aug 11 | 1900388799 | Electricity | Southern Electric | 1,200.42 |
8 Sep 11 | 1900394264 | Electricity | Southern Electric | 645.47 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 2,049.64 | |||
18 Oct 11 | 1900412988 | Electricity | Southern Electric | 590.56 |
8 Nov 11 | 1900419772 | Building & Room Rent | Steve Ross Foundation For Arts | 646.62 |
21 Nov 11 | 5000167976 | Water And Sewerage | Steve Ross Foundation For Arts | 812.46 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 989.33 | |||
27 Mar 12 | 5000187367 | Premises Insurance | Steve Ross Foundation For Arts | 989.33 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight