Service Area: Newport Ssc
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 3 | 7,000.00 | 550.00 | 2,924.37 | 8,773.11 |
Q2 2010-11 | 5 | 7,000.00 | 528.49 | 2,027.53 | 10,137.63 |
Q3 2010-11 | 2 | 7,000.00 | 596.31 | 3,798.16 | 7,596.31 |
Q4 2010-11 | 4 | 7,000.00 | 502.09 | 2,278.13 | 9,112.53 |
Totals | 14 | 7,000.00 | 502.09 | 2,544.26 | 35,619.58 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 8,773.11 | |||
27 Apr 10 | 1900165692 | Electricity | Edf Energy 1 Ltd | 1,223.11 |
21 Jun 10 | 5000085633 | Comp Software Licenc | Hands Free Computing Ltd | 550.00 |
21 Jun 10 | 5105694137 | Building & Room Rent | Redacted Personal Data | 7,000.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 10,137.63 | |||
12 Jul 10 | 1900202325 | Electricity | Edf Energy 1 Ltd | 1,058.18 |
13 Jul 10 | 1900202383 | Electricity | Edf Energy 1 Ltd | 528.49 |
14 Jul 10 | 5000090173 | Professional Service | Redacted Personal Data | 870.00 |
21 Sep 10 | 5105615060 | Building & Room Rent | Redacted Personal Data | 7,000.00 |
30 Sep 10 | 5000104118 | Prop Svs Bldg Mtce | Mountjoy Ltd [Sb] | 680.96 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 7,596.31 | |||
25 Oct 10 | 1900246688 | Electricity | Edf Energy 1 Ltd | 596.31 |
21 Dec 10 | 5105634726 | Building & Room Rent | Redacted Personal Data | 7,000.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 9,112.53 | |||
21 Jan 11 | 1900290320 | Electricity | Southern Electric | 502.09 |
21 Jan 11 | 1900290320 | Electricity | Southern Electric | 673.52 |
21 Mar 11 | 5105653214 | Building & Room Rent | Redacted Personal Data | 7,000.00 |
30 Mar 11 | 1900324054 | Electricity | Southern Electric | 936.92 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight