Service Area: Roman Villa Newport
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q2 2010-11 | 1 | 767.27 | 767.27 | 767.27 | 767.27 |
Q3 2010-11 | 1 | 516.94 | 516.94 | 516.94 | 516.94 |
Q4 2010-11 | 1 | 526.40 | 526.40 | 526.40 | 526.40 |
Q1 2011-12 | 1 | 1,194.05 | 1,194.05 | 1,194.05 | 1,194.05 |
Q2 2011-12 | 1 | 501.01 | 501.01 | 501.01 | 501.01 |
Totals | 5 | 1,194.05 | 501.01 | 701.13 | 3,505.67 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 767.27 | |||
12 Jul 10 | 1900202328 | Electricity | Edf Energy 1 Ltd | 767.27 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 516.94 | |||
25 Oct 10 | 1900246668 | Electricity | Edf Energy 1 Ltd | 516.94 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 526.40 | |||
17 Feb 11 | 1900303482 | Electricity | Southern Electric | 526.40 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 1,194.05 | |||
18 May 11 | 1900343698 | Electricity | Southern Electric | 1,194.05 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 501.01 | |||
16 Aug 11 | 1900382325 | Electricity | Southern Electric | 501.01 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight