Service Area: Sandown Depot (East Yar)
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 3 | 598.89 | -1,758.94 | -863.09 | -2,589.27 |
Q4 2010-11 | 2 | 1,355.91 | -1,355.91 | 0.00 | 0.00 |
Totals | 5 | 1,355.91 | -1,758.94 | -517.85 | -2,589.27 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | -2,589.27 | |||
28 May 10 | 1700025504 | Electricity | Edf Energy 1 Ltd | -1,758.94 |
28 May 10 | 1700025503 | Electricity | Edf Energy 1 Ltd | -1,429.22 |
28 May 10 | 1700025504 | Electricity | Edf Energy 1 Ltd | 598.89 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 0.00 | |||
31 Jan 11 | 1900291384 | Electricity | Southern Electric | -1,355.91 |
31 Jan 11 | 1900291384 | Electricity | Southern Electric | 1,355.91 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight