Service Area: Shanklin Lift
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 3 | 3,102.84 | 830.17 | 1,667.43 | 5,002.29 |
Q2 2010-11 | 2 | 3,102.84 | 1,102.70 | 2,102.77 | 4,205.54 |
Q3 2010-11 | 1 | 3,852.00 | 3,852.00 | 3,852.00 | 3,852.00 |
Q4 2010-11 | 1 | 3,102.85 | 3,102.85 | 3,102.85 | 3,102.85 |
Q1 2011-12 | 6 | 3,289.01 | 1,069.28 | 2,195.78 | 13,174.68 |
Q3 2011-12 | 3 | 3,289.01 | -2,295.17 | 656.68 | 1,970.04 |
Q4 2011-12 | 2 | 3,453.46 | 504.00 | 1,978.73 | 3,957.46 |
Totals | 18 | 3,852.00 | -2,295.17 | 1,959.16 | 35,264.86 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 5,002.29 | |||
21 May 10 | 5000079478 | Pay To Pvte Contract | Chubb Electronic Security Ltd | 1,069.28 |
2 Jun 10 | 1900184088 | Electricity | Edf Energy 1 Ltd | 830.17 |
16 Jun 10 | 5000084736 | Pay To Pvte Contract | Otis Ltd | 3,102.84 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 4,205.54 | |||
24 Aug 10 | 1900220826 | Electricity | Edf Energy 1 Ltd | 1,102.70 |
24 Sep 10 | 5000103228 | Pay To Pvte Contract | Otis Ltd | 3,102.84 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 3,852.00 | |||
5 Oct 10 | 5000104790 | Pay To Pvte Contract | Otis Ltd | 3,852.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 3,102.85 | |||
4 Jan 11 | 5000119317 | Pay To Pvte Contract | Otis Ltd | 3,102.85 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 13,174.68 | |||
19 May 11 | 5000142194 | Security Of Building | Chubb Electronic Security Ltd | 1,069.28 |
3 Jun 11 | 5000144065 | Prop Svs Bldg Mtce | Mansell Construction [Sb] | 2,249.38 |
17 Jun 11 | 5000146232 | Pay To Pvte Contract | Otis Ltd | 3,289.01 |
30 Jun 11 | 5000147959 | Pay To Pvte Contract | Otis Ltd | 3,289.01 |
30 Jun 11 | 5000147956 | Pay To Pvte Contract | Otis Ltd | 1,769.00 |
30 Jun 11 | 5000147957 | Pay To Pvte Contract | Otis Ltd | 1,509.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 1,970.04 | |||
10 Oct 11 | 5000162161 | Pay To Pvte Contract | Otis Ltd | 3,289.01 |
14 Nov 11 | 5000167029 | Pay To Pvte Contract | Otis Ltd | 976.20 |
17 Nov 11 | 1700044680 | Electricity | Southern Electric | -2,295.17 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 3,957.46 | |||
5 Jan 12 | 5000173786 | Payment To Private Contractors | Otis Ltd | 3,453.46 |
28 Mar 12 | 5000187806 | Payment To Private Contractors | Signpost Express | 504.00 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight