Service Area: St James Centre
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 3 | 10,625.00 | 551.37 | 4,471.81 | 13,415.42 |
Q2 2010-11 | 4 | 8,063.98 | 700.01 | 2,635.71 | 10,542.85 |
Q3 2010-11 | 3 | 10,625.00 | 778.05 | 4,080.55 | 12,241.65 |
Q4 2010-11 | 5 | 10,625.00 | 751.27 | 2,966.29 | 14,831.43 |
Q1 2011-12 | 3 | 10,625.00 | 799.26 | 4,876.09 | 14,628.26 |
Q2 2011-12 | 5 | 10,625.00 | -3,204.00 | 1,285.81 | 6,429.07 |
Q3 2011-12 | 3 | 10,625.00 | 586.13 | 4,534.19 | 13,602.58 |
Q4 2011-12 | 3 | 10,625.00 | 529.00 | 4,145.13 | 12,435.38 |
Totals | 29 | 10,625.00 | -3,204.00 | 3,383.68 | 98,126.64 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 13,415.42 | |||
30 Apr 10 | 1900171118 | Electricity | Edf Energy 1 Ltd | 2,239.05 |
24 May 10 | 1900177955 | Photocopying Costs | Ricoh Uk Limited | 551.37 |
21 Jun 10 | 5105694136 | Building & Room Rent | Redacted Personal Data | 10,625.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 10,542.85 | |||
27 Jul 10 | 1900208702 | Water And Sewerage | Southern Water Authority | 700.01 |
10 Aug 10 | 1900214437 | Electricity | Edf Energy 1 Ltd | 984.21 |
16 Sep 10 | 1900232671 | Photocopying Costs | Ricoh Uk Limited | 794.65 |
28 Sep 10 | 5105616657 | Building & Room Rent | Redacted Personal Data | 8,063.98 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 12,241.65 | |||
27 Oct 10 | 1900251388 | Electricity | Edf Energy 1 Ltd | 778.05 |
22 Nov 10 | 1900260407 | Photocopying Costs | Ricoh Uk Limited | 838.60 |
21 Dec 10 | 5105634725 | Building & Room Rent | Redacted Personal Data | 10,625.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 14,831.43 | |||
20 Jan 11 | 1900290091 | Electricity | Southern Electric | 1,048.49 |
4 Feb 11 | 5000125263 | Premises Insurance | Redacted Personal Data | 1,221.13 |
22 Feb 11 | 1900303805 | Photocopying Costs | Ricoh Uk Limited | 751.27 |
21 Mar 11 | 5105653213 | Building & Room Rent | Redacted Personal Data | 10,625.00 |
30 Mar 11 | 1900324057 | Electricity | Southern Electric | 1,185.54 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 14,628.26 | |||
6 Apr 11 | 5000135971 | Ref Collect, Disp & | Biffa Waste Services Ltd | 3,204.00 |
9 Jun 11 | 1900356240 | Photocopying Costs | Ricoh Uk Limited | 799.26 |
21 Jun 11 | 5105670236 | Building & Room Rent | Redacted Personal Data | 10,625.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 6,429.07 | |||
13 Jul 11 | 1900369372 | Electricity | Southern Electric | 945.34 |
1 Sep 11 | 5000156730 | Ref Collect, Disp & | Biffa Waste Services Ltd | -3,204.00 |
21 Sep 11 | 5105688128 | Building & Room Rent | Redacted Personal Data | 10,625.00 |
26 Sep 11 | 1700044530 | Printing Costs | Ricoh Uk Limited | -615.02 |
29 Sep 11 | 1700044538 | Photocopying Costs | Ricoh Uk Limited | -1,322.25 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 13,602.58 | |||
21 Nov 11 | 1900426488 | Photocopying Costs | Ricoh Uk Limited | 2,391.45 |
30 Nov 11 | 1900432084 | Electricity | Southern Electric | 586.13 |
21 Dec 11 | 5105606839 | Building & Room Rent | Redacted Personal Data | 10,625.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 12,435.38 | |||
11 Jan 12 | 5000175155 | Premises Insurance | Redacted Personal Data | 1,281.38 |
21 Mar 12 | 5105622893 | Rent Of Buildings And Rooms | Redacted Personal Data | 10,625.00 |
29 Mar 12 | 5000188056 | Minor Works | Mountjoy Ltd [Sb] | 529.00 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight