Service Area: Westminster House
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 4 | 1,190.21 | 906.36 | 1,010.28 | 4,041.13 |
Q2 2010-11 | 3 | 3,792.18 | -1,868.02 | 1,006.17 | 3,018.51 |
Q3 2010-11 | 6 | 1,916.95 | 656.40 | 918.94 | 5,513.63 |
Q4 2010-11 | 1 | 1,071.42 | 1,071.42 | 1,071.42 | 1,071.42 |
Q1 2011-12 | 5 | 1,896.00 | 579.62 | 1,045.48 | 5,227.41 |
Q2 2011-12 | 3 | 1,807.43 | 916.92 | 1,351.17 | 4,053.52 |
Q3 2011-12 | 5 | 1,064.69 | -1,464.00 | 254.61 | 1,273.03 |
Totals | 27 | 3,792.18 | -1,868.02 | 896.25 | 24,198.65 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 4,041.13 | |||
22 Apr 10 | 5000073955 | Cleaning Contracts | Cannon Hygiene Ltd | 906.36 |
27 Apr 10 | 1900165703 | Electricity | Edf Energy 1 Ltd | 1,190.21 |
27 May 10 | 5000080734 | Prop Svs Bldg Mtce | Mountjoy Ltd [Sb] | 954.56 |
11 Jun 10 | 5000083674 | Licences | Care Quality Commission | 990.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 3,018.51 | |||
28 Jul 10 | 1900209012 | Water And Sewerage | Southern Water Authority | 3,792.18 |
13 Aug 10 | 1900214876 | Electricity | Edf Energy 1 Ltd | 1,094.35 |
10 Sep 10 | 1700030916 | Water And Sewerage | Southern Water Authority | -1,868.02 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 5,513.63 | |||
13 Oct 10 | 1900245007 | Water And Sewerage | Southern Water Authority | 695.92 |
19 Oct 10 | 5000107548 | Prop Svs Bldg Mtce | Mountjoy Ltd [Sb] | 662.42 |
25 Oct 10 | 1900246687 | Electricity | Edf Energy 1 Ltd | 900.94 |
12 Nov 10 | 1900259491 | Fuel Oil | Pace Petroleum Ltd | 1,916.95 |
15 Nov 10 | 1900259614 | Fuel Oil | Pace Petroleum Ltd | 656.40 |
24 Dec 10 | 1900278384 | Fuel Oil | Pace Petroleum Ltd | 681.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 1,071.42 | |||
28 Feb 11 | 1900304664 | Electricity | Southern Electric | 1,071.42 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 5,227.41 | |||
20 Apr 11 | 1900331122 | Water And Sewerage | Southern Water Authority | 748.44 |
4 May 11 | 5000139569 | Cleaning Contracts | Cannon Hygiene | 1,150.20 |
4 May 11 | 1900337294 | Fuel Oil | Pace Petroleum Ltd | 1,896.00 |
6 May 11 | 5000140029 | Vehicle Maint Costs | Island Coachworks | 579.62 |
31 May 11 | 1900350453 | Electricity | Southern Electric | 853.15 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 4,053.52 | |||
8 Jul 11 | 5000149247 | Furniture & Fittings | Lushington Garden Buildings... | 1,329.17 |
23 Aug 11 | 5000155777 | Prop Svs Bldg Mtce | Mountjoy Ltd [Sb] | 916.92 |
6 Sep 11 | 1900393792 | Electricity | Southern Electric | 1,807.43 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 1,273.03 | |||
7 Oct 11 | 5000162070 | Fuel Oil | Pace Petroleum Ltd | -1,464.00 |
10 Oct 11 | 1900407119 | Water And Sewerage | Southern Water Authority | 510.27 |
31 Oct 11 | 5000164438 | Professional Subs | Care Quality Commission | 650.00 |
2 Nov 11 | 5000164734 | Prop Svs Planned Mtc | Mansell Construction Svcs L... | 1,064.69 |
8 Nov 11 | 1900419757 | Electricity | Southern Electric | 512.07 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight