Service Area: Westridge, Ryde
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 6 | 3,544.74 | 528.00 | 1,738.25 | 10,429.50 |
Q2 2010-11 | 8 | 2,562.50 | -2,562.50 | 1,083.73 | 8,669.83 |
Q3 2010-11 | 3 | 3,113.53 | 1,488.30 | 2,282.46 | 6,847.39 |
Q4 2010-11 | 7 | 5,558.99 | 604.00 | 3,103.87 | 21,727.10 |
Q1 2011-12 | 6 | 4,432.87 | -951.95 | 1,707.22 | 10,243.30 |
Q2 2011-12 | 8 | 3,220.00 | -2,940.67 | 1,725.25 | 13,802.03 |
Q3 2011-12 | 5 | 5,010.56 | 696.69 | 2,014.30 | 10,071.51 |
Q4 2011-12 | 8 | 5,360.86 | -5,360.86 | 2,177.14 | 17,417.10 |
Totals | 51 | 5,558.99 | -5,360.86 | 1,945.25 | 99,207.76 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 10,429.50 | |||
19 Apr 10 | 1900164774 | Water And Sewerage | Southern Electric | 3,544.74 |
5 May 10 | 5000076311 | Grounds Maintenance | Biffa Waste Services Ltd | 528.00 |
25 May 10 | 1900178056 | Electricity | Southern Electric | 2,655.43 |
25 May 10 | 1900178189 | Water And Sewerage | Southern Water Authority | 976.38 |
16 Jun 10 | 1900190355 | Electricity | Southern Electric | 2,149.95 |
21 Jun 10 | 5000085715 | Grounds Maintenance | Redacted Personal Data | 575.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 8,669.83 | |||
14 Jul 10 | 5000090116 | Prop Svs Bldg Mtce | Mountjoy Ltd [Sb] | 721.19 |
23 Jul 10 | 5000092059 | Prop Svs Bldg Mtce | Mansell Construction [Sb] | 627.00 |
3 Aug 10 | 1900209437 | Electricity | Southern Electric | 1,859.88 |
5 Aug 10 | 5000094563 | Grounds Maintenance | Redacted Personal Data | -2,562.50 |
5 Aug 10 | 5000094556 | Grounds Maintenance | Redacted Personal Data | 2,562.50 |
26 Aug 10 | 1900221196 | Electricity | Southern Electric | 2,084.34 |
26 Aug 10 | 1900221232 | Water And Sewerage | Southern Water Authority | 1,236.45 |
21 Sep 10 | 1900233001 | Electricity | Southern Electric | 2,140.97 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 6,847.39 | |||
5 Oct 10 | 5000104892 | Prop Svs Bldg Mtce | Round The Island Building Ltd | 1,488.30 |
13 Oct 10 | 1900245003 | Electricity | Southern Electric | 2,245.56 |
26 Nov 10 | 1900265511 | Electricity | Southern Electric | 3,113.53 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 21,727.10 | |||
7 Jan 11 | 1900284194 | Electricity | Southern Electric | 4,319.58 |
26 Jan 11 | 1900290817 | Electricity | Southern Electric | 5,558.99 |
11 Feb 11 | 5000126607 | Prop Svs Bldg Mtce | Cold Service Ltd | 875.00 |
22 Feb 11 | 1900303830 | Electricity | Southern Electric | 4,926.46 |
4 Mar 11 | 5000130378 | Prop Svs Bldg Mtce | Mansell Construction [Sb] | 951.95 |
7 Mar 11 | 1900310632 | Water And Sewerage | Southern Water Authority | 604.00 |
23 Mar 11 | 1900317544 | Electricity | Southern Electric | 4,491.12 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 10,243.30 | |||
27 Apr 11 | 1900332206 | Electricity | Southern Electric | 4,432.87 |
17 May 11 | 5000141637 | Prop Svs Bldg Mtce | Mansell Construction [Sb] | -951.95 |
17 May 11 | 5000141644 | Prop Svs Bldg Mtce | Mansell Construction [Sb] | 951.95 |
24 May 11 | 1900344343 | Electricity | Southern Electric | 2,519.40 |
7 Jun 11 | 5000144450 | Grounds Maintenance | Redacted Personal Data | 800.00 |
9 Jun 11 | 5000144829 | Electricity | Southern Electric | 2,491.03 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 13,802.03 | |||
11 Jul 11 | 5000149396 | Electricity | Southern Electric | 2,806.90 |
11 Aug 11 | 5000153770 | Electricity | Southern Electric | 2,478.91 |
12 Aug 11 | 5000153835 | Prop Svs Planned Mtc | Mountjoy Ltd [Sb] | 2,208.00 |
22 Aug 11 | 5000155671 | Water And Sewerage | Southern Water Authority | 637.66 |
30 Aug 11 | 5000156390 | Prop Svs Planned Mtc | Mansell Construction Svcs L... | 3,220.00 |
13 Sep 11 | 5000158518 | Electricity | Southern Electric | 2,940.67 |
23 Sep 11 | 5000160154 | Electricity | Southern Electric | 2,450.56 |
23 Sep 11 | 5000160153 | Electricity | Southern Electric | -2,940.67 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 10,071.51 | |||
4 Oct 11 | 1900406434 | Water And Sewerage | Southern Water Authority | 696.69 |
24 Oct 11 | 1900413655 | Electricity | Southern Electric | 2,696.01 |
24 Oct 11 | 1900413656 | Electricity | Southern Electric | 5,010.56 |
7 Nov 11 | 5000165286 | Prop Svs Planned Mtc | Cold Service Ltd | 803.25 |
8 Nov 11 | 5000165585 | Grounds Maintenance | C & J Ground Maintenance | 865.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 17,417.10 | |||
26 Jan 12 | 5000177383 | Electricity | British Gas Business | 3,933.84 |
26 Jan 12 | 5000177382 | Electricity | British Gas Business | 2,816.34 |
26 Jan 12 | 5000177381 | Electricity | British Gas Business | 2,165.77 |
28 Feb 12 | 5000182421 | Property Services Planned... | Southern Electric | 3,410.96 |
29 Feb 12 | 5000182565 | Water And Sewerage | Southern Water Authority | 622.81 |
27 Mar 12 | 5000187351 | Electricity | British Gas Business | 5,360.86 |
27 Mar 12 | 5000187356 | Electricity | British Gas Business | -5,360.86 |
27 Mar 12 | 5000187357 | Electricity | British Gas Business | 4,467.38 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight