Supplier: British Gas Business

Save As CSVPDF
There were 18 payments over 1 quarter totalling £30,655
Period Number Max £ Min £ Avg £ Total £
Q4 2011-12 18 38,533.37 -38,533.37 1,703.04 30,654.78
Totals 18 38,533.37 -38,533.37 1,703.04 30,654.78
Q4 2011-12 payments
Date Transaction Expense Type Service Area Amount £
Total 30,654.78
26 Jan 12 5000177381 Electricity Westridge, Ryde 2,165.77
26 Jan 12 5000177382 Electricity Westridge, Ryde 2,816.34
26 Jan 12 5000177383 Electricity Westridge, Ryde 3,933.84
2 Feb 12 5000178219 Payment To Contractors Ca... Strategic Projects Tx037 Jo... 4,036.80
16 Feb 12 5000180935 Gas Enterprise House 500.60
24 Feb 12 5000182218 Gas St.Nicholas House 1,385.76
24 Feb 12 5000182222 Gas St.Nicholas House 623.01
1 Mar 12 5000182863 Gas County Hall,Newport 1,258.65
27 Mar 12 5000187351 Electricity Westridge, Ryde 5,360.86
27 Mar 12 5000187356 Electricity Westridge, Ryde -5,360.86
27 Mar 12 5000187357 Electricity Westridge, Ryde 4,467.38
27 Mar 12 5000187353 Electricity County Hall,Newport 9,466.63
29 Mar 12 5000188107 Gas County Hall,Newport 8,741.35
29 Mar 12 5000188108 Electricity County Hall,Newport 38,533.37
29 Mar 12 5000188118 Gas Enterprise House -1,404.33
29 Mar 12 5000188106 Gas Enterprise House 1,404.33
30 Mar 12 5000188213 Electricity County Hall,Newport -38,533.37
30 Mar 12 5000188206 Gas County Hall,Newport -8,741.35

Comments

This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight

blog comments powered by Disqus