Service Area: Enterprise House
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 4 | 30,625.00 | 1,345.33 | 9,006.08 | 36,024.31 |
Q2 2010-11 | 6 | 30,625.00 | 1,389.03 | 6,484.02 | 38,904.12 |
Q3 2010-11 | 2 | 30,625.00 | 1,306.32 | 15,965.66 | 31,931.32 |
Q4 2010-11 | 6 | 30,625.00 | 534.36 | 6,005.38 | 36,032.29 |
Q1 2011-12 | 5 | 30,625.00 | 944.53 | 6,907.55 | 34,537.77 |
Q2 2011-12 | 7 | 30,625.00 | 529.00 | 5,104.17 | 35,729.21 |
Q3 2011-12 | 6 | 30,625.00 | 535.00 | 5,993.31 | 35,959.86 |
Q4 2011-12 | 10 | 30,625.00 | -1,404.33 | 3,936.02 | 39,360.22 |
Totals | 46 | 30,625.00 | -1,404.33 | 6,271.28 | 288,479.10 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 36,024.31 | |||
12 May 10 | 1900172812 | Electricity | Edf Energy 1 Ltd | 1,345.33 |
12 May 10 | 1900172823 | Gas | Edf Energy 1 Ltd | 2,668.63 |
9 Jun 10 | 1900185781 | Electricity | Edf Energy 1 Ltd | 1,385.35 |
18 Jun 10 | 5000085221 | Building & Room Rent | Mjh Developments[Re] | 30,625.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 38,904.12 | |||
12 Jul 10 | 1900202320 | Electricity | Edf Energy 1 Ltd | 1,438.07 |
20 Aug 10 | 5000097076 | Building & Room Rent | Mjh Developments Ltd[Re] | 1,941.87 |
24 Aug 10 | 1900220843 | Electricity | Edf Energy 1 Ltd | 1,464.26 |
3 Sep 10 | 5000099358 | Building & Room Rent | Bnp Paribas Real Estate | 2,045.89 |
10 Sep 10 | 1900227232 | Electricity | Edf Energy 1 Ltd | 1,389.03 |
29 Sep 10 | 5000104051 | Building & Room Rent | Mjh Developments[Re] | 30,625.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 31,931.32 | |||
16 Nov 10 | 1900259683 | Electricity | Edf Energy 1 Ltd | 1,306.32 |
16 Dec 10 | 5000117633 | Building & Room Rent | Mjh Developments[Re] | 30,625.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 36,032.29 | |||
2 Feb 11 | 1900296854 | Electricity | Southern Electric | 1,315.69 |
7 Feb 11 | 1900297386 | Gas | Kent County Council | 566.66 |
9 Feb 11 | 5000126088 | Prop Svs Bldg Mtce | Mountjoy Ltd [Sb] | 534.36 |
22 Feb 11 | 1900303826 | Electricity | Southern Electric | 2,039.66 |
23 Mar 11 | 5105653436 | Building & Room Rent | Mjh Developments[Re] | 30,625.00 |
23 Mar 11 | 1900317550 | Electricity | Southern Electric | 950.92 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 34,537.77 | |||
14 Apr 11 | 1900330413 | Electricity | Southern Electric | 1,046.69 |
6 May 11 | 5000140044 | Prop Svs Bldg Mtce | Mountjoy Ltd [Sb] | 944.53 |
9 Jun 11 | 5000145033 | Electricity | Southern Electric | 960.52 |
13 Jun 11 | 5000145373 | Electricity | Southern Electric | 961.03 |
23 Jun 11 | 5105671400 | Building & Room Rent | Mjh Developments[Re] | 30,625.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 35,729.21 | |||
15 Jul 11 | 5000150458 | Electricity | Southern Electric | 802.77 |
11 Aug 11 | 5000153748 | Electricity | Southern Electric | 847.19 |
15 Aug 11 | 5000154203 | Premises Insurance | Mjh Developments Ltd[Re] | 708.10 |
24 Aug 11 | 5000156090 | Prop Svs Bldg Mtce | Mountjoy Ltd [Sb] | 1,309.30 |
12 Sep 11 | 5000158333 | Grounds Maintenance | C & J Ground Maintenance | 529.00 |
16 Sep 11 | 5000159229 | Electricity | Southern Electric | 907.85 |
23 Sep 11 | 5105688804 | Building & Room Rent | Mjh Developments[Re] | 30,625.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 35,959.86 | |||
4 Oct 11 | 1900406425 | Electricity | Southern Electric | 1,620.98 |
5 Oct 11 | 5000161244 | Prop Svs Bldg Mtce | Pickerings Europe Ltd | 535.00 |
8 Oct 11 | 1900406992 | Electricity | Southern Electric | 1,085.76 |
11 Oct 11 | 1900407146 | Electricity | Southern Electric | 646.12 |
11 Oct 11 | 5000162477 | Prop Svs Bldg Mtce | Pickerings Europe Ltd | 1,447.00 |
21 Dec 11 | 5105606834 | Building & Room Rent | Mjh Developments[Re] | 30,625.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 39,360.22 | |||
13 Jan 12 | 5000175690 | Prop Svs Only Day To Day ... | R G Combustions[Sb] | 4,972.00 |
17 Jan 12 | 5000175879 | Electricity | Southern Electric | 1,270.76 |
27 Jan 12 | 5000177466 | Electricity | Southern Electric | -1,270.76 |
27 Jan 12 | 5000177481 | Electricity | Southern Electric | 1,058.97 |
16 Feb 12 | 5000180935 | Gas | British Gas Business | 500.60 |
20 Feb 12 | 5000181192 | Electricity | Southern Electric | 1,169.88 |
23 Mar 12 | 5105623370 | Rent Of Buildings And Rooms | Mjh Developments[Re] | 30,625.00 |
28 Mar 12 | 5000187610 | Electricity | Southern Electric | 1,033.77 |
29 Mar 12 | 5000188118 | Gas | British Gas Business | -1,404.33 |
29 Mar 12 | 5000188106 | Gas | British Gas Business | 1,404.33 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight