Service Area: Bugle House,Newport
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 2 | 2,967.90 | 705.41 | 1,836.66 | 3,673.31 |
Q2 2010-11 | 7 | 6,250.00 | 505.33 | 2,092.36 | 14,646.53 |
Q3 2010-11 | 6 | 6,250.00 | 527.94 | 2,476.91 | 14,861.43 |
Q4 2010-11 | 5 | 2,303.51 | -781.47 | 871.40 | 4,356.98 |
Q1 2011-12 | 5 | 6,250.00 | 1,285.35 | 3,444.85 | 17,224.25 |
Q2 2011-12 | 7 | 6,250.00 | 781.47 | 2,222.81 | 15,559.64 |
Q3 2011-12 | 2 | 6,250.00 | 1,285.00 | 3,767.50 | 7,535.00 |
Q4 2011-12 | 5 | 1,285.35 | -1,136.99 | -427.41 | -2,137.03 |
Totals | 39 | 6,250.00 | -1,136.99 | 1,941.54 | 75,720.11 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 3,673.31 | |||
26 Apr 10 | 1900165678 | Electricity | Edf Energy 1 Ltd | 2,967.90 |
27 Apr 10 | 1900165686 | Electricity | Edf Energy 1 Ltd | 705.41 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 14,646.53 | |||
8 Jul 10 | 1900202015 | Water And Sewerage | Southern Water Authority | 1,337.94 |
16 Jul 10 | 5000090734 | Building & Room Rent | Bae Systems Pension Funds T... | 1,406.38 |
9 Aug 10 | 1900214271 | Electricity | Edf Energy 1 Ltd | 541.19 |
9 Aug 10 | 1900214278 | Electricity | Edf Energy 1 Ltd | 2,629.29 |
16 Sep 10 | 5000101605 | Building & Room Rent | Bae Systems Pension Funds T... | 6,250.00 |
21 Sep 10 | 5000102592 | Building & Room Rent | Bae Systems Pension Funds T... | 1,976.40 |
28 Sep 10 | 1900233741 | Water And Sewerage | Southern Water Authority | 505.33 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 14,861.43 | |||
18 Oct 10 | 5000107461 | Prop Svs Bldg Mtce | Mountjoy Ltd [Sb] | 927.72 |
21 Oct 10 | 5000108148 | Prop Svs Bldg Mtce | Mountjoy Ltd [Sb] | 2,474.00 |
25 Oct 10 | 1900246757 | Electricity | Edf Energy 1 Ltd | 527.94 |
2 Nov 10 | 1900252405 | Electricity | Edf Energy 1 Ltd | 2,705.37 |
9 Dec 10 | 5000116436 | Building & Room Rent | Bae Systems Pension Funds T... | 6,250.00 |
9 Dec 10 | 5000116437 | Building & Room Rent | Bae Systems Pension Funds T... | 1,976.40 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 4,356.98 | |||
20 Jan 11 | 1900290188 | Electricity | Southern Electric | 1,588.52 |
2 Mar 11 | 1900304748 | Gas | Kent County Council | 728.56 |
10 Mar 11 | 1900311060 | Gas | Kent County Council | 517.86 |
21 Mar 11 | 5000132875 | Building & Room Rent | Bae Systems Pension Funds T... | 2,303.51 |
29 Mar 11 | 1700040168 | Gas | Kent County Council | -781.47 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 17,224.25 | |||
1 Apr 11 | 5000135449 | Building & Room Rent | Bae Systems Pension Funds T... | 6,250.00 |
1 Apr 11 | 5000135450 | Building & Room Rent | Bae Systems Pension Funds T... | 1,976.40 |
16 Jun 11 | 5000146105 | Building & Room Rent | Bae Systems Pension Funds T... | 6,250.00 |
16 Jun 11 | 5000146107 | Building & Room Rent | Bae Systems Pension Funds T... | 1,462.50 |
16 Jun 11 | 5000146106 | Service Charges | Bae Systems Pension Funds T... | 1,285.35 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 15,559.64 | |||
12 Jul 11 | 1900369286 | Electricity | Southern Electric | 3,929.88 |
24 Aug 11 | 1900388414 | Water And Sewerage | Southern Water Authority | 1,136.99 |
25 Aug 11 | 1900388460 | Water And Sewerage | Southern Water Authority | 1,136.99 |
19 Sep 11 | 1900400221 | Gas | Kent County Council | 781.47 |
19 Sep 11 | 1900400222 | Gas | Kent County Council | 1,038.96 |
19 Sep 11 | 5000159312 | Building & Room Rent | Bae Systems Pension Funds T... | 6,250.00 |
29 Sep 11 | 5000160620 | Service Charges | Bae Systems Pension Funds T... | 1,285.35 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 7,535.00 | |||
12 Dec 11 | 5000171513 | Building & Room Rent | Bae Systems Pension Funds T... | 6,250.00 |
22 Dec 11 | 5000173288 | Service Charges | Bae Systems Pension Funds T... | 1,285.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | -2,137.03 | |||
8 Feb 12 | 1700044947 | Water And Sewerage | Southern Water Authority | -1,136.99 |
29 Mar 12 | 5000187911 | Rent Of Buildings And Rooms | Bae Systems Pension Funds T... | 1,285.35 |
29 Mar 12 | 1700045235 | Gas | Kent County Council | -1,038.97 |
29 Mar 12 | 1700045236 | Gas | Kent County Council | -517.86 |
29 Mar 12 | 1700045238 | Gas | Kent County Council | -728.56 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight