Supplier: Kent County Council

Save As CSVPDF
There were 192 payments over 8 quarters totalling £1,078,090
Period Number Max £ Min £ Avg £ Total £
Q1 2010-11 30 39,174.72 536.27 4,846.17 145,385.06
Q2 2010-11 18 37,987.61 533.14 7,134.17 128,415.04
Q3 2010-11 17 36,800.51 668.32 7,400.55 125,809.35
Q4 2010-11 69 40,361.83 -1,340.56 2,798.14 193,071.42
Q1 2011-12 28 37,987.61 -1,919.51 5,048.26 141,351.34
Q2 2011-12 15 37,737.05 -1,405.75 7,649.98 114,749.63
Q3 2011-12 9 38,954.42 609.94 13,424.17 120,817.54
Q4 2011-12 6 40,171.72 -1,038.97 18,081.85 108,491.07
Totals 192 40,361.83 -1,919.51 5,615.05 1,078,090.45
Q1 2010-11 payments
Date Transaction Expense Type Service Area Amount £
Total 145,385.06
26 Apr 10 1900165652 Gas County Hall,Newport 3,092.87
26 Apr 10 1900165662 Gas Youth Sandown/Lake 933.76
26 Apr 10 1900165635 Gas Youth Ryde (Well St) 852.90
26 Apr 10 1900165654 Gas Youth Cowes 1,568.00
26 Apr 10 1900165671 Gas The Heights 2,670.94
26 Apr 10 1900165668 Gas St.Nicholas House 999.31
26 Apr 10 1900165646 Gas Shanklin Theatre Running Costs 1,219.44
26 Apr 10 1900165664 Gas Operations & Fire Resilience 536.27
26 Apr 10 1900165669 Gas Gouldings Resource Centre 2,077.09
26 Apr 10 1900165657 Gas Crematorium 3,578.21
28 Apr 10 1900170880 Gas Mariners Way, Cowes 726.58
28 Apr 10 1900170884 Gas Operations & Fire Resilience 1,201.60
30 Apr 10 5105682928 St Light Energy Cont Traffic Mgt Energy Princi... 3,037.88
30 Apr 10 5105682928 St Light Energy Cont Traffic Mgt Energy Other ... 1,125.14
30 Apr 10 5105682928 St Light Energy Cont Street Lighting Parkhurst 825.10
30 Apr 10 5105682928 St Light Energy Cont St Light Energy 30,416.28
30 Apr 10 5105682928 St Light Energy Cont St Light Amenity Energy 937.62
30 Apr 10 1900171113 Gas Newport Library 790.00
20 May 10 5000079405 St Light Energy Cont St Light Energy 39,174.72
8 Jun 10 1900184811 Gas Operations & Fire Resilience 668.80
9 Jun 10 1900185767 Gas The Heights 2,183.83
9 Jun 10 1900185772 Gas Gouldings Resource Centre 1,583.10
9 Jun 10 1900185049 Gas Crematorium 2,515.81
9 Jun 10 1900185055 Gas County Hall,Newport 1,754.74
9 Jun 10 5000083039 St Light Energy Cont St Light Energy 33,239.18
16 Jun 10 1900190348 Gas Rew Valley Sports Centre Mgmt 598.35
24 Jun 10 1900196251 Gas County Hall,Newport 773.36
29 Jun 10 1900196617 Gas Crematorium 2,879.90
29 Jun 10 1900196602 Gas Gouldings Resource Centre 1,691.05
29 Jun 10 1900196652 Gas The Heights 1,733.23
Q2 2010-11 payments
Date Transaction Expense Type Service Area Amount £
Total 128,415.04
20 Jul 10 5000091232 St Light Energy Cont St Light Energy 35,613.40
9 Aug 10 1900214310 Gas Youth Yarmouth 698.31
9 Aug 10 1900214295 Gas Adelaide Resource Centre 638.11
9 Aug 10 1900214345 Gas 29,High St,Newport 610.87
10 Aug 10 1900214410 Gas Crematorium 2,155.93
10 Aug 10 1900214394 Gas Gouldings Resource Centre 1,129.09
10 Aug 10 1900214395 Gas The Heights 1,420.55
10 Aug 10 1900214401 Gas Youth Newport 533.14
12 Aug 10 5000095829 St Light Energy Cont St Light Energy 37,987.61
16 Aug 10 5000096239 Ext Design & Superv Schools Reorganisation 2,350.00
26 Aug 10 1900221253 Gas Crematorium 2,455.09
26 Aug 10 1900221296 Gas Gouldings Resource Centre 725.92
26 Aug 10 1900221295 Gas The Heights 748.80
2 Sep 10 1900226268 Electricity Operations & Fire Resilience 1,707.02
21 Sep 10 5000102396 St Light Energy Cont St Light Energy 35,613.40
28 Sep 10 1900233735 Gas Crematorium 2,666.43
29 Sep 10 1900238343 Gas Gouldings Resource Centre 574.15
29 Sep 10 1900238344 Gas The Heights 787.22
Q3 2010-11 payments
Date Transaction Expense Type Service Area Amount £
Total 125,809.35
1 Oct 10 1900238581 Gas Operations & Fire Resilience 864.87
1 Oct 10 1900238573 Gas Operations & Fire Resilience 990.02
1 Oct 10 1900238582 Gas Operations & Fire Resilience 1,524.07
1 Oct 10 1900238559 Gas Departmental Admin/Support 668.32
6 Oct 10 1900238898 Gas Operations & Fire Resilience 785.46
6 Oct 10 1900238902 Gas Operations & Fire Resilience 750.12
19 Oct 10 5000107710 St Light Energy Cont St Light Energy 35,613.40
28 Oct 10 1900251443 Gas Crematorium 2,633.71
29 Oct 10 1900252258 Gas Gouldings Resource Centre 836.07
29 Oct 10 1900252259 Gas The Heights 987.39
10 Nov 10 1900254622 Gas Ventnor Botanic Garden 1,496.04
16 Nov 10 5000112735 St Light Energy Cont St Light Energy 36,800.51
30 Nov 10 1900265702 Gas The Heights 1,595.08
30 Nov 10 1900265701 Gas Gouldings Resource Centre 1,153.79
1 Dec 10 1900265853 Gas County Hall,Newport 955.62
6 Dec 10 1900266348 Gas Crematorium 2,541.48
22 Dec 10 5000118851 St Light Energy Cont St Light Energy 35,613.40
Q4 2010-11 payments
Date Transaction Expense Type Service Area Amount £
Total 193,071.42
7 Jan 11 1900284191 Gas County Hall,Newport 2,084.89
7 Jan 11 1900284196 Gas Crematorium 3,063.34
10 Jan 11 1900284341 Gas The Heights 2,166.15
10 Jan 11 1900284338 Gas Gouldings Resource Centre 1,584.13
10 Jan 11 1900284368 Gas Operations & Fire Resilience 1,021.29
10 Jan 11 1900284361 Gas Iwhc Community Home Beaulieu 914.37
10 Jan 11 1900284372 Gas Operations & Fire Resilience 836.07
10 Jan 11 1900284366 Gas Newport Library 818.28
10 Jan 11 1900284326 Gas Ryde Town Hall 612.75
11 Jan 11 1700036496 Gas Youth Yarmouth -763.29
19 Jan 11 5000122385 St Light Energy Cont St Light Energy 40,361.83
20 Jan 11 1900290191 Gas Ventnor Botanic Garden 7,668.09
20 Jan 11 1900290190 Gas Ventnor Botanic Garden 3,249.95
20 Jan 11 1900290189 Gas Ventnor Botanic Garden 1,706.97
2 Feb 11 1900296853 Gas Operations & Fire Resilience 1,600.08
3 Feb 11 1900296924 Gas Childrens Service Centre 528.89
3 Feb 11 1900296911 Gas Iwhc Community Home Beaulieu 936.23
3 Feb 11 1900296915 Gas County Hall,Newport 4,792.06
7 Feb 11 1900297360 Gas Operations & Fire Resilience 868.19
7 Feb 11 1900297372 Gas Youth Sandown/Lake 698.33
7 Feb 11 1900297363 Gas Youth Ryde (Well St) 649.17
7 Feb 11 1900297381 Gas Operations & Fire Resilience 622.00
7 Feb 11 1900297386 Gas Enterprise House 566.66
7 Feb 11 5000125349 Train And Conference Trading Standards 930.00
10 Feb 11 5000126326 St Light Energy Cont St Light Energy 33,239.18
11 Feb 11 1900298031 Gas 24 Daish Way, Newport (Wise) 580.83
17 Feb 11 1900303457 Gas Rew Valley Sports Centre Mgmt 873.50
21 Feb 11 1700038427 Gas Operations & Fire Resilience -962.02
21 Feb 11 1700038427 Gas Operations & Fire Resilience -622.00
21 Feb 11 1700038427 Gas Operations & Fire Resilience 1,053.60
2 Mar 11 1900305492 Gas Ventnor Botanic Garden 3,507.71
2 Mar 11 1900304753 Gas St.Nicholas House 1,029.11
2 Mar 11 1900304748 Gas Bugle House,Newport 728.56
7 Mar 11 1900310640 Gas Adelaide Resource Centre 1,351.52
7 Mar 11 1900310641 Gas The Heights 4,282.72
7 Mar 11 1900310639 Gas Crematorium 4,997.11
9 Mar 11 1900310965 Gas Crematorium 568.82
10 Mar 11 1900311157 Gas Operations & Fire Resilience 934.99
10 Mar 11 1900311180 Gas Crematorium 1,144.08
10 Mar 11 1900311080 Gas Ventnor Botanic Garden 2,117.81
10 Mar 11 1900311049 Gas Gouldings Resource Centre 3,405.54
10 Mar 11 1900311161 Gas County Hall,Newport 3,656.78
10 Mar 11 5000131507 St Light Energy Cont St Light Energy 33,239.18
10 Mar 11 1900311163 Gas The Heights 866.73
10 Mar 11 1900311153 Gas Youth Cowes 769.47
10 Mar 11 1900311159 Gas St.Nicholas House 759.31
10 Mar 11 1900311060 Gas Bugle House,Newport 517.86
10 Mar 11 1900311177 Gas Youth Cowes 662.56
10 Mar 11 1900311051 Gas Gouldings Resource Centre 677.03
10 Mar 11 1900311054 Gas Ryde Town Hall 685.00
10 Mar 11 1900311096 Gas Rew Valley Sports Centre Mgmt 701.88
10 Mar 11 1900311149 Gas Iwhc Community Home Beaulieu 719.04
24 Mar 11 5000133562 Train And Conference Trading Standards 604.65
24 Mar 11 1900317870 Gas Operations & Fire Resilience 565.29
24 Mar 11 1900317865 Gas Operations & Fire Resilience 612.21
25 Mar 11 1700040161 Gas Ryde Town Hall 776.78
25 Mar 11 1700040161 Gas Ryde Town Hall -760.47
25 Mar 11 1700040161 Gas Ryde Town Hall -965.51
28 Mar 11 5000133954 Professional Service Trading Standards 990.00
29 Mar 11 1900318336 Gas Crematorium 3,354.70
29 Mar 11 1900318434 Gas County Hall,Newport 2,871.29
29 Mar 11 1900318396 Gas The Heights 2,811.84
29 Mar 11 1900318354 Gas Operations & Fire Resilience 829.00
29 Mar 11 1900318384 Gas Ryde Town Hall 607.02
29 Mar 11 1900318443 Gas Rew Valley Sports Centre Mgmt 569.98
29 Mar 11 1700040168 Gas Bugle House,Newport -781.47
30 Mar 11 1700040179 Gas Operations & Fire Resilience -1,340.56
30 Mar 11 1900324031 Gas Operations & Fire Resilience 1,349.50
30 Mar 11 1900324026 Gas Ventnor Botanic Garden 1,974.84
Q1 2011-12 payments
Date Transaction Expense Type Service Area Amount £
Total 141,351.34
4 Apr 11 5000135657 Pay To Pvte Contract Statutory Assessment And Re... 1,919.51
12 Apr 11 5000136788 St Light Energy Cont St Light Energy 36,800.51
13 Apr 11 5000136944 Pay To Pvte Contract Statutory Assessment And Re... -1,919.51
13 Apr 11 1900326165 Gas Newport Library 793.90
26 Apr 11 1700041708 Gas Operations & Fire Resilience -704.72
12 May 11 1900342680 Gas Operations & Fire Resilience 890.36
17 May 11 5000141581 St Light Energy Cont St Light Energy 37,987.61
24 May 11 1900344390 Gas Iwhc Community Home Beaulieu 641.39
25 May 11 1900345150 Gas Rew Valley Sports Centre Mgmt 522.57
25 May 11 1900344441 Gas St.Nicholas House 910.38
25 May 11 1900345149 Gas The Heights 2,473.74
25 May 11 1900345197 Gas The Heights 1,026.51
25 May 11 1900345215 Gas Ventnor Botanic Garden 2,163.86
25 May 11 1900345174 Gas Operations & Fire Resilience 565.75
25 May 11 1900344433 Gas Operations & Fire Resilience 1,377.10
25 May 11 1900344427 Gas County Hall,Newport 3,139.87
25 May 11 1900345203 Gas Crematorium 3,308.91
25 May 11 1900347734 Gas Crematorium 2,004.36
25 May 11 1900345148 Gas Gouldings Resource Centre 3,368.73
25 May 11 1900345193 Gas Gouldings Resource Centre 855.06
26 May 11 1900349928 Gas Ryde Town Hall 610.85
26 May 11 1900349919 Gas Ventnor Botanic Garden 727.58
26 May 11 1900349920 Gas Youth Cowes 591.45
31 May 11 1900350371 Gas School Specific Contingency 2,229.31
15 Jun 11 5000145858 St Light Energy Cont St Light Energy 34,426.29
28 Jun 11 1900363360 Gas Crematorium 2,366.83
30 Jun 11 1900363600 Gas Gouldings Resource Centre 975.64
30 Jun 11 1900363601 Gas The Heights 1,297.50
Q2 2011-12 payments
Date Transaction Expense Type Service Area Amount £
Total 114,749.63
20 Jul 11 5000151212 St Light Energy Cont St Light Energy 35,613.40
26 Jul 11 1900375892 Gas Crematorium 2,782.55
27 Jul 11 1900376106 Gas Operations & Fire Resilience 528.61
27 Jul 11 1900376109 Gas Gouldings Resource Centre 733.08
28 Jul 11 1900376220 Gas The Heights 1,206.32
9 Aug 11 1700044247 Gas Youth Ryde (Well St) -675.55
10 Aug 11 1700044260 Gas Youth Yarmouth -574.55
10 Aug 11 1700044252 Gas Operations & Fire Resilience -974.11
16 Aug 11 5000154441 St Light Energy Cont St Light Energy 36,800.51
17 Aug 11 1900386034 Gas 29,High St,Newport 2,147.64
17 Aug 11 1900386034 Gas 29,High St,Newport -1,405.75
12 Sep 11 5000158318 Professional Service Trading Standards -990.00
14 Sep 11 5000158656 St Light Energy Cont St Light Energy 37,737.05
19 Sep 11 1900400221 Gas Bugle House,Newport 781.47
19 Sep 11 1900400222 Gas Bugle House,Newport 1,038.96
Q3 2011-12 payments
Date Transaction Expense Type Service Area Amount £
Total 120,817.54
24 Oct 11 1900413690 Gas Gouldings Resource Centre 2,929.43
24 Oct 11 5000163401 Gas Gouldings Resource Centre 38,954.42
25 Oct 11 1900413832 St Light Energy Cont St Light Energy 2,679.58
25 Oct 11 1900413831 St Light Energy Cont St Light Energy 1,388.65
25 Oct 11 1900413713 St Light Energy Cont St Light Energy 1,737.78
25 Oct 11 1900413830 Gas The Heights 695.62
25 Oct 11 1900413714 Gas The Heights 609.94
23 Nov 11 5000168390 Gas Crematorium 35,302.37
14 Dec 11 5000172073 Gas Crematorium 36,519.75
Q4 2011-12 payments
Date Transaction Expense Type Service Area Amount £
Total 108,491.07
17 Jan 12 5000175918 Street Lighting Energy Co... St Light Energy 40,171.72
21 Feb 12 5000181487 Street Lighting Energy Co... St Light Energy 35,302.37
13 Mar 12 5000185102 Street Lighting Energy Co... St Light Energy 35,302.37
29 Mar 12 1700045238 Gas Bugle House,Newport -728.56
29 Mar 12 1700045236 Gas Bugle House,Newport -517.86
29 Mar 12 1700045235 Gas Bugle House,Newport -1,038.97

Comments

This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight

blog comments powered by Disqus