Service Area: Newport Library
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 3 | 3,051.12 | 546.84 | 1,462.65 | 4,387.96 |
Q2 2010-11 | 1 | 2,765.64 | 2,765.64 | 2,765.64 | 2,765.64 |
Q3 2010-11 | 4 | 2,846.73 | -1,034.47 | 945.76 | 3,783.02 |
Q4 2010-11 | 2 | 2,368.74 | 818.28 | 1,593.51 | 3,187.02 |
Q1 2011-12 | 3 | 2,242.85 | 612.51 | 1,216.42 | 3,649.26 |
Q2 2011-12 | 1 | 1,818.30 | 1,818.30 | 1,818.30 | 1,818.30 |
Q3 2011-12 | 5 | 3,360.50 | 669.25 | 1,585.96 | 7,929.79 |
Q4 2011-12 | 1 | 1,723.85 | 1,723.85 | 1,723.85 | 1,723.85 |
Totals | 20 | 3,360.50 | -1,034.47 | 1,462.24 | 29,244.84 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 4,387.96 | |||
16 Apr 10 | 1900164765 | Electricity | Edf Energy 1 Ltd | 3,051.12 |
30 Apr 10 | 1900171113 | Gas | Kent County Council | 790.00 |
29 Jun 10 | 5000087201 | Prop Svs Bldg Mtce | Southern Electric | 546.84 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 2,765.64 | |||
12 Jul 10 | 1900202327 | Electricity | Edf Energy 1 Ltd | 2,765.64 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 3,783.02 | |||
15 Nov 10 | 1900259624 | Electricity | Edf Energy 1 Ltd | 2,846.73 |
24 Dec 10 | 1900278371 | Electricity | Southern Electric | -1,034.47 |
24 Dec 10 | 1900278371 | Electricity | Southern Electric | 936.29 |
24 Dec 10 | 1900278371 | Electricity | Southern Electric | 1,034.47 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 3,187.02 | |||
10 Jan 11 | 1900284366 | Gas | Kent County Council | 818.28 |
8 Mar 11 | 1900310691 | Electricity | Southern Electric | 2,368.74 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 3,649.26 | |||
13 Apr 11 | 1900326165 | Gas | Kent County Council | 793.90 |
1 Jun 11 | 1900350770 | Electricity | Southern Electric | 2,242.85 |
2 Jun 11 | 1900351035 | Photocopying Costs | Ricoh Uk Limited | 612.51 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 1,818.30 | |||
6 Sep 11 | 1900393857 | Electricity | Southern Electric | 1,818.30 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 7,929.79 | |||
10 Oct 11 | 1900407116 | General Materials | A Carpenter & Son (Builders... | 3,360.50 |
3 Nov 11 | 5000165073 | Prop Svs Bldg Mtce | Mansell Construction Svcs L... | 1,050.45 |
3 Nov 11 | 5000165010 | Prop Svs Bldg Mtce | Mansell Construction Svcs L... | 669.25 |
8 Nov 11 | 5000165673 | Electricity | Southern Electric | 699.74 |
6 Dec 11 | 5000170211 | Computer Maintenance | Paktron Ltd | 2,149.85 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 1,723.85 | |||
21 Feb 12 | 5000181373 | Prop Svs Only Day To Day ... | R G Combustions[Sb] | 1,723.85 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight