Service Area: Ryde Town Hall
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 4 | 2,860.84 | 1,018.26 | 1,582.18 | 6,328.72 |
Q2 2010-11 | 2 | 660.95 | 645.44 | 653.20 | 1,306.39 |
Q3 2010-11 | 2 | 2,860.83 | 793.48 | 1,827.16 | 3,654.31 |
Q4 2010-11 | 14 | 6,114.05 | -1,892.21 | 1,014.20 | 14,198.79 |
Q1 2011-12 | 8 | 3,127.95 | -4,004.90 | 10.94 | 87.50 |
Q3 2011-12 | 1 | 2,182.37 | 2,182.37 | 2,182.37 | 2,182.37 |
Q4 2011-12 | 1 | 1,239.33 | 1,239.33 | 1,239.33 | 1,239.33 |
Totals | 32 | 6,114.05 | -4,004.90 | 906.17 | 28,997.41 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 6,328.72 | |||
27 Apr 10 | 5000074731 | Comp S/Ware & Cons | Banner Business Supplies Ltd | 1,055.40 |
4 May 10 | 1900171371 | Electricity | Edf Energy 1 Ltd | 1,394.22 |
28 May 10 | 1900183933 | Water And Sewerage | Southern Water Authority | 2,860.84 |
9 Jun 10 | 1900185061 | Electricity | Edf Energy 1 Ltd | 1,018.26 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 1,306.39 | |||
12 Jul 10 | 1900202315 | Electricity | Edf Energy 1 Ltd | 645.44 |
26 Aug 10 | 1900221351 | Electricity | Edf Energy 1 Ltd | 660.95 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 3,654.31 | |||
15 Nov 10 | 1900259642 | Electricity | Edf Energy 1 Ltd | 793.48 |
23 Nov 10 | 1900260511 | Water And Sewerage | Southern Water Authority | 2,860.83 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 14,198.79 | |||
6 Jan 11 | 1900283929 | Electricity | Southern Electric | 1,892.21 |
6 Jan 11 | 1900283929 | Electricity | Southern Electric | 1,892.21 |
6 Jan 11 | 1900283929 | Electricity | Southern Electric | -1,892.21 |
10 Jan 11 | 1900284326 | Gas | Kent County Council | 612.75 |
19 Jan 11 | 1900290045 | Electricity | Southern Electric | 1,232.06 |
20 Jan 11 | 1900290096 | Electricity | Southern Electric | 1,445.76 |
17 Feb 11 | 1900303487 | Electricity | Southern Electric | 1,251.28 |
10 Mar 11 | 1900311054 | Gas | Kent County Council | 685.00 |
25 Mar 11 | 1700040161 | Gas | Kent County Council | 776.78 |
25 Mar 11 | 1700040161 | Gas | Kent County Council | -760.47 |
25 Mar 11 | 1700040161 | Gas | Kent County Council | -965.51 |
25 Mar 11 | 1900318128 | Electricity | Southern Electric | 1,307.86 |
29 Mar 11 | 1900318384 | Gas | Kent County Council | 607.02 |
30 Mar 11 | 1900324028 | Water And Sewerage | Southern Water Authority | 6,114.05 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 87.50 | |||
4 May 11 | 1900337297 | Electricity | Southern Electric | 724.32 |
19 May 11 | 1700042719 | Electricity | Southern Electric | -4,004.90 |
19 May 11 | 1700042719 | Electricity | Southern Electric | -3,124.27 |
19 May 11 | 1700042719 | Electricity | Southern Electric | 1,539.79 |
19 May 11 | 1700042719 | Electricity | Southern Electric | 3,127.95 |
26 May 11 | 1900349928 | Gas | Kent County Council | 610.85 |
22 Jun 11 | 1900357391 | Electricity | Southern Electric | 502.77 |
24 Jun 11 | 5000147261 | Prop Svs Bldg Mtce | Mansell Construction [Sb] | 710.99 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 2,182.37 | |||
6 Dec 11 | 1900432747 | Electricity | Southern Electric | 2,182.37 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 1,239.33 | |||
24 Feb 12 | 5000182150 | Prop Svs Only Day To Day ... | Mansell Construction Svcs L... | 1,239.33 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight