List of all Card Payments by amount
| Date | Merchant | Reference | Amount £ |
|---|---|---|---|
| 23 Oct 09 | Soton Terminal 1 | SO'TON TERMINAL 1 | 4.00 |
| 28 Oct 09 | Tfl Tom | TFL TOM | 4.00 |
| 26 Nov 09 | Tfl Tom | TFL TOM | 4.00 |
| 27 Nov 09 | Tfl Mfm | TFL MFM | 4.00 |
| 1 Dec 09 | Tfl Mfm | TFL MFM | 4.00 |
| 2 Dec 09 | Tfl Mfm | TFL MFM | 4.00 |
| 3 Dec 09 | Tfl Mfm | TFL MFM | 4.00 |
| 4 Dec 09 | Tfl Mfm | TFL MFM | 4.00 |
| 4 Dec 09 | Tfl Mfm | TFL MFM | 4.00 |
| 4 Feb 10 | Tfl Mfm | TFL MFM | 4.00 |
| 7 Feb 10 | Tfl Tom | TFL TOM | 4.00 |
| 10 Feb 10 | Red Funnel | EAST COWES TICKET OFFICE | 4.00 |
| 12 Mar 10 | Tfl Mfm | TFL MFM | 4.00 |
| 16 Sep 10 | Tfl Mfm | TFL MFM | 4.00 |
| 23 Sep 10 | B & Q | B & Q | 4.00 |
| 30 Sep 10 | Tesco | TESCO STORES 5567 | 4.00 |
| 30 Sep 10 | Co Op Group | CO-OP GROUP 109723 | 4.00 |
| 7 Nov 10 | Tfl Tom | TFL TOM | 4.00 |
| 8 Nov 10 | Tfl Mfm | TFL MFM | 4.00 |
| 12 Nov 10 | Red Funnel | EAST COWES TICKET OFFICE | 4.00 |
| 15 Nov 10 | Tfl Mfm | TFL MFM | 4.00 |
| 25 Nov 10 | Tfl Mfm | TFL MFM | 4.00 |
| 25 Nov 10 | South West Trains | STAGECOACH SOUTH | 4.00 |
| 2 Dec 10 | Red Funnel | EAST COWES TICKET OFFICE | 4.00 |
| 9 Dec 10 | Tfl Mfm | TFL MFM | 4.00 |
